High-throughput sequencing of bone metabolism genes and their association with osteoporosis risk
| dc.contributor.author | Marozik, M. | |
| dc.contributor.author | Rudenka, A. | |
| dc.contributor.author | Samokhovec, V. | |
| dc.contributor.author | Kobets, K. | |
| dc.contributor.author | Rudenka, E. | |
| dc.date.accessioned | 2025-11-25T07:38:56Z | |
| dc.date.available | 2025-11-25T07:38:56Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://rep.bsmu.by/handle/BSMU/54216 | |
| dc.description | High-throughput sequencing of bone metabolism genes and their association with osteoporosis risk / M. Marozik, A. Rudenka, V. Samokhovec [et al.] // 25th World Congress on Osteoporosis, Osteoarthritis and Musculoskeletal Diseases (WCO-IOF-ESCEO 2025), Rome, 10–13 April 2025 : abstr. book. – 2025. – P. 124–125, 629. – URL: https://link.springer.com/article/10.1007/s40520-025-03118-0. | ru_RU |
| dc.language.iso | en | ru_RU |
| dc.title | High-throughput sequencing of bone metabolism genes and their association with osteoporosis risk | ru_RU |
| dc.type | Thesis | ru_RU |



